Enterprise automated discovery, audit and protection of stored sensitive information.
Find sensitive information by file content, metadata, and more
Discover and protect multiple files based on specific data attributes
Dynamically apply file lifecycle actions
[INSERT_ELEMENTOR id=”15534″]
[INSERT_ELEMENTOR id=”15539″]
[INSERT_ELEMENTOR id=”15544″]
[INSERT_ELEMENTOR id=”15549″]
![]() | ![]() | ![]() |
|
---|---|---|---|
Area | Standard | Advanced | E-Suite IP |
Information Driven Policy Content based policy [Label/Template, Content Rights, Expiration, Refresh, Others] | ✔ | ✔ | ✔ |
Business Driven Policy Business focused policy [Manager, Peer, Region, Group, Others] | ✔ | ✔ | ✔ |
External Collaboration External collaboration | ✔ | ✔ | ✔ |
Workflow Approval Workflow based approval | ✔ | ✔ | ✔ |
Microsoft Teams App Integration E-Inspector Teams App, E-Bot (chatbot) support | ✖ | ✔ | ✔ |
Application Integration via API Line of business [LOB] applications integration via E-Inspector API | ✖ | ✔ | ✔ |
SIEM Integration Data exportable to SIEM | ✖ | ✔ | ✔ |
Service Analytics and Logging E-Visor for E-Inspector [E4E] | ✖ | ✔ | ✔ |
Advanced Alerts and Notifications E-Vigilant for MIP | ✖ | ✖ | ✔ |
End-User Analytics E-Visor for MIP | ✖ | ✖ | ✔ |
Advanced data inspection E-Inspector Advanced | ✖ | ✖ | ✔ |
free demo and training
Or you may reach us at (+1) 425-689-33-10
©2020 Synergy Advisors LLC. ALL RIGHTS RESERVED.